Street re-numbering of Collingwood Road, 1951-1952
Most of the places were matched up by Janet Gyford just by comparing the people’s names.
But entries in italics are different people in 1952 from 1951, so the places can’t be compared by names. In those cases, the matching of the numbers is just deduced from the position in the list.
Table of renumbering
Odds
1951 electoral register | 1952 electoral register | ||
---|---|---|---|
House number or name | Occupants | House number | Occupants |
1 | 1 Joseph T Mottashed | ||
3 | Marjorie B Brown Hannah Alefounder | 7 | Marjorie Brown |
5 | Cyril F Rushen Elsie M Rushen Emily L Rushen Francis P Rushen | 9 | Cyril F Rushen Elsie M Rushen Emily L Rushen Francis P Rushen |
11 and 13 not mentioned | |||
7 | Walter Bowers Caroline E King Esther K F Law James E E Law Bertha H Parry Sarah Porter Marjory M Ruggles-Brise James Seymour Mildred H Seymour Sarah Wadham | 15 | Norah K Blackman Walter W Bowers Caroline E King Esther K F Law James E E Law Bertha H Parry Sarah Porter James Seymour Mildred H Seymour |
17 and 19 not mentioned | |||
Ladbrook | William T Ardley Edith M Ardley Constance A Fletcher | 21 | William T Ardley Edith M Ardley Constance A Fletcher |
The Manse | Percy E Dennis Lily C Dennis Roy A Bignell Muriel Bignell | 23 | Percy E Dennis Lily C Dennis Roy A Bignell Muriel Bignell |
Blakenham | Cornelius W Hodges Rose E Hodges Annie Willis | 25 | Cornelius W Hodges Rose E Hodges |
27 not mentioned | |||
9 | Evelyn Cooper May Jackson Frederick W Mansfield | 29 | Evelyn Cooper May Jackson Fredrick Mansfield |
11 | Rebecca Pinkham | 31 | Rebecca Pinkham |
13 | Arthur G Buck Patricia Buck George H Gibson | 33 | Arthur Buck Patricia Buck George H Gibson |
15 | Clifford R Seldon Marjorie Seldon | 35 | Clifford R Seldon Marjorie Seldon |
17 | William G Naylor William G Wood Mary W Wood | 37 | William G Naylor William G Wood Mary W Wood |
19 | Isabel [sic] H Bower Isabel M Wylde Norman Wylde [Serviceman] | 39 | Isobel [sic] H Bower Isabel M Wylde Norman Wylde [Serviceman] |
21 | Dorothy E Bowerman Harold Bowerman Dorothy A Bowerman | 41 | Dorothy E Bowerman Harold R Bowerman Dorothy A Bowerman |
23 | William H L Pinkham Dorothy B Pinkham Euphemia E Butler | 43 | William H L Pinkham Dorothy B Pinkham Euphemia E Butler |
25 | Arthur L Bradshaw Anne E Bradshaw | 45 | Arthur L Bradshaw Lucy Perkins |
[27 not mentioned] | 47 | Thomas G Bradshaw Anne E Bradshaw |
|
29 | Edward King Emily E King Leslie J King | 49 | Edward King Emily E King |
31 | Gordon O Wallage Joyce E Wallage | 51 | Gordon O Wallage Joyce E Wallage |
33 | William L Briggs Kathleen M Briggs | 53 | William L Briggs Kathleen M Briggs |
35 | James F Hayward | 55 | Bertha Everett Gerald S Everett |
37 | Mary L Young Dulcie A L Brand | 57 | Mary L Young Dulcie A L Brand |
39 | Harold Kentfield Florence B Kentfield John Kentfield [Serviceman] | 59 | Harold Kentfield Florence E Kentfield William B Kentfield John Kentfield [Serviceman] |
41 | Ronald A C Cousins Patricia B Cousins Reginald F Nunn | 61 | Ronald A C Cousins Patricia B Cousins Reginald F Nunn |
43 | Harry T Brown Nellie K Brown Morris G Clarke Joyce E Clarke | 63 | Harry T Brown Nellie K Brown |
45 | Percy C Adams Alice M Adams | 65 | Percy C Adams Alice M Adams |
47 | Fredeick G Haywood William B Haywood Martha J Cooke | 67 | Frederick G Haywood William Haywood Martha J Cooke |
Evens
1951 electoral register | 1952 electoral register | ||
---|---|---|---|
House number or name | Occupants | House number | Occupants |
The Red Gate | Jeffrey Jarrold Joan E Jarrold Lily Cobb | 8 | Geoffrey Jarrold Joan E Jarrold Lily Cobb |
4 | Arthur C Mens Margaret A Mens Margaret E Mens Mary Pearce Arthur J Taber Gwendoline N Taber | 10 | Arthur C Mens Margaret A Mens Margaret E Mens |
12 not mentioned | |||
Constitutional Club | George O Tofts Kitty Tofts | 14 | George O Tofts Kitty Tofts |
8 | Nellie Gosling Gladys Howe | 16 | Nellie Gosling Gladys Howe |
10 | Ethel M Walker Reginald J C Walker Valentine T Spalding | 18 | Ethel M Walker Reginald J C Walker Valentine T Spalding |
Entrance drive to bowling green | Entrance drive to bowling green | ||
12 | Thomas G Benjamin Margaret N Benjamin | 20 | Thomas G Benjamin Margaret N Benjamin |
Russetts | Daisy Cullen Antony L Cullen | 22 | Daisy Cullen Antony L Cullen |
Caringa | Nancy J Gregory Cyril G Gregory | 24 | Nancy J Gregory Cyril G Gregory |
Marlowe | Reginald H Lee Christina Lee | 26 | Reginald H Lee Christina F Lee John R Lee |
Bude [between Russetts and Caringa] | Edgar E Gray Edith M Gray | 28 | Edgar E Gray Edith M Gray |
Hales | Frank W W Gooday Emma Gooday | 30 | Emma Gooday Grace J Claydon |
24 | Edward B Palmer Minnie E Palmer | 32 | Edward B Palmer Minnie E Palmer |
Sunset | Dorothy M Hawkey | 34 | Dorothy M Hawkey |
Sherbourne [between 24 and Sunset] | James P Burge Molly I Burge | 36 | James P Burge Molly I Burge |
30 | Ada M Pickford | 38 | Ada M Pickford |
Beverley | Wilfrid B Marshall Florence M Marshall | 40 | Wilfrid J Marshall Florence M Marshall |
Merton | Robert G Stevenson Anne I Stevenson | 42 | Robert G Stevenson Anne I Stevenson |
44 | Alice E Frost | ||
Nurses Bungalow | Agnes R Hynd Marguerita Glanfield | 46 | Agnes R Hynd Marguerita Glandfield |
14 | George W Cutmore Elizabeth M Cutmore Esther Heddle Rowland Heddle Bessie M Bartlett | 48 | George W Cutmore Elizabeth M Cutmore Esther A Heddle Rowland Heddle Bessie M Bartlett |