Street renumbering of The Avenue, 1936-1937
Previously there were no numbers, only names. The renumbering gave numbers to all the houses. Many kept a name as well.
The places in italics have different people in 1937 from 1936, so for them. the new numbers and names are deduced from the position in the list.
Odds
1936 electoral register | 1937 electoral register | ||
---|---|---|---|
House name | Occupants | House number | Occupants |
Langford | Clara Lucking Goodchild Thomas Goodchild Frank Harris | 1 | Clara Luciking Goodchild Mark Moseley Ernest Burton Frank Harris |
Linden | Walter Atkins Anna Atkins | 3 | Walter Atkins Anna Atkins |
Fairway | Ernest Robert Green Beatrice Annie Green | 5 | Ernest Robert Green Beatrice Annie Green |
Conwyl [sic] | George William Westrup Irene Westrup | 7 | George William Westrup Irene Westrup |
Aldeburgh | Margaret Sutterby Thomas Daines Brown | 9 | Margaret Sutterby |
Pyefleet | John Robert Gunson | 11 | John Robert Gunson |
Louellen | Eliza Ellen Wenn | 13 | Eliza Ellen Wenn |
Freelands | Edward Golden Fairhead Louise Fairhead Alice Mary Fairhead | 15 | Edward Goldern Fairhead Louise Fairhead Alice Mary Fairhead |
Redville | Tom Stuart Henson Lily Henson | 17 | Tom Stuart Henson Lily Henson |
Sunnyview | William Entwhistle Botham Minnie Botham Norah Anna Botham | 19 | William Entwhistle Botham Minnie Botham |
St Osyth | Harold Jackson Kathleen Jackson | 21 | Harold Jackson Kathleen Jackson |
Maylands | Florence Eliza Pratt | 23 | Florence Eliza Pratt |
Palgrave | Alfred McEwen Window Marjorie Alford Window | 25 | George David Jeffery Doreen Lavilla Jeffrey |
Lyndhurst | George Edward Peacock Violet Agnes Peacock | 27 | George Edward Peacock Violet Agnes Peacock |
Hawera | Harry Edward Baker Gladys Mary Baker | 29 | Harry Edward Baker Gladys May Baker |
Wyton | John George Taber Marian Alice Taber | 31 | John George Taber Marian Alice Taber |
Brandon | Leonard George Arnold Mary Elizabeth Arnold | 33 | Leonard George Arnold Mary Elizabeth Arnold |
Calshot | Sween Duncan McQueen Blanche McQueen | 35 | Sween Duncan McQueen Blanch McQueen |
Granville | William Henry Hardcastle Florence Martha Hardcastle Gladys Florence Lucy Hardcastle | 37 | William Henry Hardcastle Florence Martha Hardcastle Gladys Florence Lucy Hardcastle |
Hainault | Arthur Edward Percival Sarah Ann Percival Charles Edward Percival | 39 | Arthur Edward Percival Sarah Ann Percival Charles Edward Percival |
Ranstone | Frederick John Stoneham Minnie Sarah Stoneham | 41 | Frederick John Stoneham Minnie Sarah Stoneham |
Braemar | Henry Samuel Reuben Mortimer Ethel May Mortimer | 43 | Henry Samuel Reuben Mortimer Ethel May Mortimer |
Marbello | William Thorogood Alice May Thorogood | 45 | William Thoroughgood Alice May Thorougood |
Craig-y-Don | George Thomas Collins Edith Kate Collins | 47 | George Thomas Collins Edith Kate Collins |
Mimosa | Bertie Frederick Adams Jessie Ada Adams Reginald Bertie Dudley Adams Nora Muriel Barker | 49 | Bertie Frederick Adams Reginald Bertie Dudley Adams |
Brundall | Richard Spearink Emma Spearink | 51 | Richard Spearink Emma Spearink |
Silverdale | Edward Robert Rushen Emily Rushen Herbert Walter Rushen | 53 | Edward Robert Rushen Emily Rushen Herbert Walter Rushen |
Sesame | Charles Alfred Drury Eva Drury | 55 | Charles Alfred Drury Eva Drury |
Meadow View | James Matthew Walmsley Eleanor Mary Walmsley | Meadow View | James Matthew Walmsley Eleanor Mary Walmsley |
Plemont | Leslie Smith Lilian Florence Smith May Smith | 57 | Leslie Smith Lilian Florence Smith |
Northgate | Reginald Tivey Barbara Annie Bell Tivey | 59 | James Male Hervey Kathleen May Hervey |
Evens
1936 electoral register | 1937 electoral register | ||
---|---|---|---|
House name | Occupants | House number | Occupants |
Chandos | Ellen Armstrong | 2 | Ellen Armstrong |
2 | Horace Gilbert Campion | ||
4 | Robert Andrew Thurmer Ethel Thurmer |
||
4 [or perhaps 6?] | Alice Maud Humphry | ||
Nanteos | William John Redhead Annie Mary Redhead | 8 | William John Redhead Annie May Redhead |
Robinswood | Douglas Herbert Foster Winifred Rose Foster | 10 | Douglas Herbert Foster Winifred Rose Foster |
Redcote | Helen Margaret Davies | 12 | Helen Margaret Davies |
Langley | Laurie Eliza Hibbert Welland Winifred Judith Welland | 14 | Laurie Eliza Hibbert Welland Winifred Judih Welland |
Elwyn | Alwyn George Smout Elsie May Smout | 16 | Alwyn George Smout Elsie May Smout |
18 | Not included | ||
Acacia | Elizabeth Agnes Hammond Robert Frank Hammond Gladys Edith Hammond Agnes Dorothy Mary Fuller | 20 | Robert Frank Hammond Gladys Edith Elizabeth Hammond |
Camlet | Wilfred Cyril Upstone Louis Milson Upstone | 22 | Wilfrid Cyril Upstone louis Mislom Upstone
|
Briardale | William Edward Sharpe Emily Louisa Sharpe | 24 | William Edward Sharpe Emily Louisa Sharpe |
Ferndale | Arthur Henry Garrett Nellie Deborah Garrett | 26 | Arthur Henry Garrett Nellie Deborah Garrett |
Kennett | Walter Henry Ardley Olive May Ardley | 28 | Walter Henry Ardley Olive May Ardley |
Dundealgan | Frederick Reginald Herbert Florence Lilian Herbert | 30 | Frederick Reginald Herbert Florence Lilian Herbert
|
Alpha | James Harold Greenwood Frances Maggie Greenwood George Parkinson | 32 | Raymond Kensett Vera Alice Kensett
|
34 | Not included | ||
Lomah | Percy Clifford Evitt Frances Edith Evitt | 36 | Percy Clifford Evitt Frances Edith Evitt |
Harcroft | Thomas William Harkes Marjorie Edie Harkes | 38 | Thomas William Harkes Marjorie Edie Harkes |
Bantham | Denys Franz Andrew Freeman Nancy Freeman | 40 | James Early Smee Bunn Grace Marion Turner |
Kew Lodge | Charlotte Mens | 42 | Charlotte Mens Hilda St Osyth Blyth Alice Bessie Courtney |